Bracket
Winner
Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|---|---|
Corona | Huntington Beach | |||||
Game #1 March 25, 2025 ![]() ![]() JSerra Catholic | Game #5 March 25, 2025 ![]() ![]() Mater Dei | |||||
Corona | Huntington Beach | |||||
Game #13 March 26, 2025 ![]() ![]() JSerra Catholic | Game #13 March 26, 2025 ![]() ![]() Mater Dei | |||||
Gahr | Aquinas | |||||
Santa Margarita | Game #23 March 27, 2025 6:00 pm JSerra Catholic | Game #24 March 27, 2025 6:00 pm Mater Dei | Birmingham | |||
Game #2 March 25, 2025 ![]() ![]() JSerra Catholic | Game #6 March 25, 2025 ![]() ![]() Mater Dei | |||||
Santa Margarita | La Mirada | |||||
Game #32 March 28, 2025 6:00 pm JSerra Catholic | ||||||
Paloma Valley | La Mirada | |||||
Maranatha | Carlsbad | |||||
Game #3 March 25, 2025 ![]() ![]() JSerra Catholic | Game #7 March 25, 2025 ![]() ![]() Mater Dei | |||||
Game #14 March 26, 2025 6:00 pm JSerra Catholic | Game #16 March 26, 2025 6:00 pm Mater Dei | |||||
Vista Murrieta | Cypress | |||||
Cathedral Catholic | Ayala | |||||
Game #4 March 25, 2025 ![]() ![]() JSerra Catholic | Game #8 March 25, 2025 ![]() ![]() Mater Dei | |||||
JSerra | Mater Dei |
Loser Bracket 1
Round 2 | Round 3 | Round 4 | Round 3 | Round 2 |
---|---|---|---|---|
Gahr | Aquinas | |||
Game #9 March 26, 2025 ![]() ![]() JSerra Catholic | Game #11 March 26, 2025 ![]() ![]() Mater Dei | |||
Game #19 March 27, 2025 12:00 pm JSerra Catholic | Game #20 March 27, 2025 12:00 pm Mater Dei | |||
Paloma Valley | Birmingham | |||
Game #28 March 28, 2025 6:00 pm Mater Dei | ||||
Game #10 March 26, 2025 12:00 pm JSerra Catholic | Game #12 March 26, 2025 12:00 pm Mater Dei | |||
Loser Bracket 2
2025 South (Left Side)
Round 4 | Round 3 | Round 3 |
---|---|---|
Game #25 March 28, 2025 3:00 pm JSerra Catholic | ||
Game #17 March 27, 2025 9:00 am Mater Dei | ||
Game #26 March 28, 2025 9:00 am JSerra Catholic | ||
Game #27 March 28, 2025 9:00 am Mater Dei | ||
Game #18 March 27, 2025 9:00 am JSerra Catholic | ||
Loser Bracket 3
Loser (Right Side)
Round 4 | Round 3 | . |
---|---|---|
Game #31 March 28, 2025 3:00 pm Mater Dei | ||
Game #21 March 27, 2025 3:00 pm Mater Dei | ||
Game #29 March 27, 2025 12:00 pm JSerra Catholic | ||
Game #30 March 28, 2025 12:00 pm Mater Dei | ||
Game #22 March 27, 2025 3:00 pm JSerra Catholic | ||