Desert Oasis (2023)
Desert Oasis (2023)
| # | Player | Team | Position |
|---|---|---|---|
| 1 | Adrain Mejia | Desert Oasis | RHP |
| 2 | Lincoln Guillermo | Desert Oasis | INF |
| 3 | Jake Cook | Desert Oasis | C/INF |
| 4 | Kasey Alferez | Desert Oasis | INF |
| 6 | Ryan Martin | Desert Oasis | INF |
| 7 | Adam Smith | Desert Oasis | RHP |
| 8 | Connor Jacob | Desert Oasis | OF/RHP |
| 9 | Seth Graham-Pippin | Desert Oasis | RHP |
| 11 | Boh Sartain | Desert Oasis | C |
| 12 | Seth Lyons | Desert Oasis | OF |
| 13 | Isaiah Soriano | Desert Oasis | RHP |
| 14 | Aidan Smith | Desert Oasis | OF |
| 15 | Devyn Edwards | Desert Oasis | RHP |
| 16 | Horacio Baltazar | Desert Oasis | OF |
| 17 | Noah Griffith | Desert Oasis | UTLY |
| 18 | Aaron Del Valle | Desert Oasis | UTLY |
| 19 | Jack Goddard | Desert Oasis | RHP |
| 20 | Ethan Kelly | Desert Oasis | 1B/RHP |
| 21 | Tyler Kennedy | Desert Oasis | RHP |
| 22 | Jagger Fischer | Desert Oasis | LHP |
| 23 | Watt Sheehan | Desert Oasis | RHP |
| 24 | Thomas Trask | Desert Oasis | 1B |
| 25 | Joell Castro | Desert Oasis | INF/RHP |
| 26 | Porter Brunn | Desert Oasis | C/INF |
| 27 | Brody Griffith | Desert Oasis | C/ INF/ RHP |
| 5/53 | Jet Gilliam | Desert Oasis | OF |



