Hamilton Web 2023
Hamilton Web 2023
| # | Player | Team | Position |
|---|---|---|---|
| 2 | Cooper Brass | Hamilton | INF |
| 3 | Tommy Gearhart | Hamilton | INF, OF |
| 4 | Will Shelor | Hamilton | P/OF |
| 5 | Carson Johnson | Hamilton | P |
| 8 | Josh Tiedemann | Hamilton | P/INF/OF |
| 11 | Logan Krei | Hamilton | P/OF |
| 13 | Roch Cholowsky | Hamilton | INF |
| 16 | Rohan Lettow | Hamilton | P/INF/OF |
| 17 | Ryan Kucherak | Hamilton | INF |
| 23 | Zach Wadas | Hamilton | OF |
| 24 | Jeter Mauzey | Hamilton | P/INF/OF |



