Snow Canyon (2024)
Snow Canyon (2024)
| # | Player | Team | Position |
|---|---|---|---|
| 1 | TALAN KELLY | Snow Canyon (UT) | INF/P |
| 2 | CAEL JOHNSON | Snow Canyon (UT) | OF |
| 3 | DAMON ENCE | Snow Canyon (UT) | INF/P |
| 4 | BRECKIN FULLER | Snow Canyon (UT) | P |
| 5 | KYSON GOATES | Snow Canyon (UT) | INF/P |
| 7 | LEDGER SHIPP | Snow Canyon (UT) | INF/P |
| 8 | SPENCER GUNN | Snow Canyon (UT) | P |
| 9 | ANDREW LYON | Snow Canyon (UT) | INF/P |
| 10 | CORBIN HAFEN | Snow Canyon (UT) | OF |
| 11 | ELI PAULSON | Snow Canyon (UT) | OF/C |
| 12 | TALAN HANSEN | Snow Canyon (UT) | OF-P |
| 13 | BRADEN MUGAVERO | Snow Canyon (UT) | OF-P |
| 14 | JON PAUL ROWLEY | Snow Canyon (UT) | INF |
| 15 | KADE KELSCH | Snow Canyon (UT) | C |
| 16 | HAYDEN SMITH | Snow Canyon (UT) | C |
| 17 | NATHAN BONZO | Snow Canyon (UT) | P |
| 18 | LOGAN ROSS | Snow Canyon (UT) | INF |
| 19 | RYDER HARRISON | Snow Canyon (UT) | OF |
| 20 | KARSTEN STUART | Snow Canyon (UT) | OF-P |
| 21 | CAEL ESPLIN | Snow Canyon (UT) | OF-P |
| 22 | DARIUS HENDERSON | Snow Canyon (UT) | INF/P |
| 23 | JACKSON KIRBY | Snow Canyon (UT) | P |
| 24 | CREW SECRIST | Snow Canyon (UT) | INF/P |
| 25 | BECKHAM THORPE | Snow Canyon (UT) | P |
| 26 | NOAH CAMPBELL | Snow Canyon (UT) | INF/P |
| 27 | MAKAIO SWENSEN | Snow Canyon (UT) | OF-P |
| 29 | LEVI BROADHEAD | Snow Canyon (UT) | OF/C |
| 31 | BRIDGER LARSEN | Snow Canyon (UT) | INF/P |
| 32 | DEWEY GIBB | Snow Canyon (UT) | INF/P |
| 33 | PORTER HUTCHINGS | Snow Canyon (UT) | OF-P |
| 44 | TREY VAUGHN | Snow Canyon (UT) | INF/P |



