Bracket
Winner Bracket
Loser Bracket
Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | ||
---|---|---|---|---|---|---|
Douglas County | Basha | |||||
Game #9 March 16, 2023 ![]() ![]() Corona Del Sol Field 1 | Game #11 March 17, 2023 ![]() ![]() Arcadia Field #2 | |||||
Douglas County | Casteel | |||||
Game #19 March 17, 2023 ![]() ![]() Corona Del Sol Field 1 | Game #20 March 17, 2023 ![]() ![]() Arcadia Field #1 | |||||
Catalina Foothills | Casteel | Casteel | ||||
Game #28 March 18, 2023 ![]() ![]() Arcadia Field #1 | ||||||
Chaparral | Chaparral | Nogales | ||||
Game #10 March 17, 2023 ![]() ![]() Corona del Sol Field 2 | Game #12 March 17, 2023 ![]() ![]() Arcadia Field #1 | |||||
Chaparral | Arcadia | |||||
Orem | Arcadia | |||||
Final Bracket
Round 4 | ||||||
---|---|---|---|---|---|---|
Sandra Day O’Connor | ||||||
Game #32 March 18, 2023 ![]() ![]() Arcadia Field #1 | ||||||
Bishop Gorman | ||||||
Loser Bracket 2
Round 3 | Round 4 | ||
---|---|---|---|
Desert Oasis | |||
Game #31 March 18, 2023 ![]() ![]() Corona Del Sol Field 1 | |||
Reno | |||
Hamilton | |||
Game #21 March 17, 2023 ![]() ![]() Corona Del Sol Field 1 | |||
Hamilton | |||
Game #29 March 18, 2023 ![]() ![]() Corona Del Sol Field 1 | |||
Corona del Sol | |||
Canyon View | |||
Game #22 March 17, 2023 ![]() ![]() Arcadia Field #2 | |||
Mountain Ridge | |||
Mountain Ridge | |||
Corona del Sol | |||
Game #30 March 18, 2023 ![]() ![]() Corona del Sol Field 2 | |||
Canyon View | |||
Loser Bracket 3
Round 3 | Round 4 | ||
---|---|---|---|
Douglas County | |||
Game #25 March 18, 2023 ![]() ![]() Arcadia Field #1 | |||
Arcadia | |||
Catalina Foothills | |||
Game #17 March 17, 2023 ![]() ![]() Corona del Sol Field 2 | |||
Catalina Foothills | |||
Game #26 March 18, 2023 ![]() ![]() Corona Del Sol Field 1 | |||
Orem | |||
Nogales | |||
Game #18 March 17, 2023 ![]() ![]() Arcadia Field #1 | |||
Basha | |||
Basha | |||
Orem | |||
Game #27 March 18, 2023 ![]() ![]() Corona del Sol Field 2 | |||
Nogales | |||