Bracket
Winner
Loser Bracket 1
Loser 1
Round 2 | Round 3 | Round 4 | Round 3 | Round 2 |
---|---|---|---|---|
Oak Ridge | Franklin | |||
Game #9 April 14, 2025 ![]() ![]() Army Depot Field 1 | Game #11 April 15, 2025 ![]() ![]() Army Depot Field 1 | |||
Oak Ridge | Archbishop Mitty | |||
Game #19 April 16, 2025 ![]() ![]() Army Depot Field 2 | Game #20 April 16, 2025 ![]() ![]() Army Depot Field 1 | |||
San Marin | Oak Ridge | Liberty Bakersfield | ||
Game #28 April 17, 2025 ![]() ![]() Army Depot Field 2 | ||||
Granite Bay | Archbishop Mitty | Pleasant Grove | ||
Game #10 April 15, 2025 ![]() ![]() Army Depot Field 1 | Game #12 April 14, 2025 ![]() ![]() Army Depot Field 1 | |||
Cardinal Newman | Pleasant Grove | |||
Cardinal Newman | College Park |
Loser Bracket 2
2025 North (Left Side)
Round 4 | Round 3 | . |
---|---|---|
Granite Bay | ||
Game #25 April 17, 2025 ![]() ![]() Army Depot Field 1 | ||
San Marin | ||
Game #17 April 16, 2025 ![]() ![]() Army Depot Field 2 | ||
De La Salle | ||
Pleasant Grove | ||
Game #26 April 17, 2025 ![]() ![]() Army Depot Field 2 | ||
Granite Bay | ||
Liberty Bakersfield | ||
College Park | ||
Game #27 April 17, 2025 ![]() ![]() Army Depot Field 1 | ||
Liberty Bakersfield | ||
Game #18 April 16, 2025 ![]() ![]() Army Depot Field 1 | ||
Cardinal Newman | ||
College Park | ||
Loser Bracket 3
Loser (Right Side)
Round 4 | Round 3 | . |
---|---|---|
St. Ignatius | ||
Game #31 April 17, 2025 ![]() ![]() Army Depot Field 1 | ||
Benicia | ||
Game #21 April 16, 2025 ![]() ![]() Army Depot Field 2 | ||
Whitney | ||
Serra | ||
Game #29 April 17, 2025 ![]() ![]() Army Depot Field 1 | ||
Franklin | ||
Benicia | ||
Franklin | ||
Game #30 April 17, 2025 ![]() ![]() Army Depot Field 2 | ||
De La Salle | ||
Game #22 April 16, 2025 ![]() ![]() Army Depot Field 1 | ||
San Marin | ||
Serra | ||