Bracket
Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|---|---|
Oak Ridge | Franklin | |||||
Game #1 April 14, 2025 10:00 am Army Depot Field 2 | Game #5 April 15, 2025 10:00 am Army Depot Field 2 | |||||
Game #13 April 14, 2025 1:00 pm Army Depot Field 2 | Game #15 April 15, 2025 1:00 pm Army Depot Field 2 | |||||
Benicia | De La Salle | |||||
San Marin | Game #23 April 16, 2025 12:00 am Army Depot Field 2 | Game #24 April 16, 2025 7:00 pm Army Depot Field 1 | Whitney | |||
Game #2 April 14, 2025 10:00 am Army Depot Field 1 | Game #6 April 15, 2025 10:00 am Army Depot Field 1 | |||||
Game #32 April 17, 2025 7:00 pm Army Depot Field 2 | ||||||
St. Ignatius | Liberty Bakersfield | |||||
Granite Bay | Serra | |||||
Game #3 April 15, 2025 4:00 pm Army Depot Field 2 | Game #7 April 14, 2025 4:00 pm Army Depot Field 2 | |||||
Game #14 April 15, 2025 7:00 pm Army Depot Field 2 | Game #16 April 14, 2025 7:00 pm Army Depot Field 2 | |||||
Archbishop Mitty | Pleasant Grove | |||||
St. Mary’s | Rocklin | |||||
Game #4 April 15, 2025 4:00 pm Army Depot Field 1 | Game #8 April 14, 2025 4:00 pm Army Depot Field 1 | |||||
Cardinal Newman | College Park |
Loser Bracket 1
Round 2 | Round 3 | Round 4 | Round 3 | Round 2 |
---|---|---|---|---|
Oak Ridge | Bellarmine College Prep | |||
Game #9 March 25, 2024 1-3 Army Depot Field 1 | Game #11 March 26, 2024 7-12 Army Depot Field 1 | |||
Oak Ridge | Bellarmine College Prep | |||
Game #19 March 27, 2024 11-6 Army Depot Field 2 | Game #20 March 27, 2024 5-1 Army Depot Field 1 | |||
Marin Catholic | Rocklin | Bakersfield Christian | ||
Game #28 March 28, 2024 1-8 Army Depot Field 2 | ||||
Archbishop Mitty | Central Catholic | Central Catholic | ||
Game #10 March 26, 2024 6-0 Army Depot Field 1 | Game #12 March 25, 2024 18-5 Army Depot Field 1 | |||
Rocklin | Whitney | |||
Rocklin | Whitney |
Loser Bracket 2
Round 3 | Round 4 | ||
---|---|---|---|
Oak Ridge | |||
Game #25 March 28, 2024 7-5 Army Depot Field 2 | |||
Bellarmine College Prep | |||
Marin Catholic | |||
Game #17 March 27, 2024 8-11 Army Depot Field 2 | |||
Archbishop Mitty | |||
Game #26 March 28, 2024 5-8 Army Depot Field 2 | |||
Archbishop Mitty | |||
Bakersfield Christian | |||
Game #18 April 27, 2024 2-1 Army Depot Field 1 | |||
Whitney | |||
Central Catholic | |||
Marin Catholic | |||
Game #27 March 28, 2024 8-5 Army Depot Field 1 | |||
Bakersfield Christian | |||
Loser Bracket 3
Round 3 | Round 4 | ||
---|---|---|---|
St. Mary’s | |||
Game #31 March 28, 2024 4-0 Army Depot Field 1 | |||
Serra | |||
Woodcreek | |||
Game #21 March 27, 2024 2-3 Army Depot Field 2 | |||
Casa Grande | |||
Game #29 March 28, 2024 5-0 Army Depot Field 1 | |||
Casa Grande | |||
Franklin | |||
Game #22 March 27, 2024 1-9 Army Depot Field 1 | |||
Franklin | |||
Palo Alto | |||
Woodcreek | |||
Game #30 March 28, 2024 3-5 Army Depot Field 2 | |||
Palo Alto | |||