Bracket
Winner Bracket
Loser Bracket
Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|---|---|
Oak Ridge | Granite Bay | |||||
Game #9 April 11, 2022 ![]() ![]() Army Depot Field 2 | Game #11 April 12, 2022 ![]() ![]() Army Depot Field 2 | |||||
Sacred Heart | Palo Alto | |||||
Game #19 April 13, 2022 ![]() ![]() Army Depot Field 1 | Game #20 April 13, 2022 ![]() ![]() Army Depot Field 2 | |||||
Sacred Heart | Liberty | Palo Alto | ||||
Game #28 April 14, 2022 ![]() ![]() Army Depot Field 1 | ||||||
College Park | Clovis West | Clovis West | ||||
Game #10 April 12, 2022 ![]() ![]() Army Depot Field 2 | Game #12 April 11, 2022 ![]() ![]() Army Depot Field 2 | |||||
Liberty | Clovis West | |||||
Liberty | Clayton Valley Charter | |||||
Final Bracket
Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|---|---|
Loser Bracket 2
Left Side
Round 3 | Round 4 | ||
---|---|---|---|
Sacred Heart | |||
Game #25 April 14, 2022 ![]() ![]() Army Depot Field 2 | |||
Palo Alto | |||
Oak Ridge | |||
Game #17 April 13, 2022 ![]() ![]() Army Depot Field 1 | |||
Clayton Valley Charter | |||
Game #26 April 14, 2022 ![]() ![]() Army Depot Field 1 | |||
College Park | |||
Granite Bay | |||
Game #18 April 13, 2022 ![]() ![]() Army Depot Field 2 | |||
Oak Ridge | |||
Clayton Valley Charter | |||
College Park | |||
Game #27 April 14, 2022 ![]() ![]() Army Depot Field 2 | |||
Granite Bay | |||
Loser Bracket 3
Loser Bracket (Right Bracket)
Round 3 | Round 4 | ||
---|---|---|---|
Cardinal Newman | |||
Game #31 April 14, 2022 ![]() ![]() Army Depot Field 2 | |||
Franklin | |||
Mountain View | |||
Game #21 April 13, 2022 ![]() ![]() Army Depot Field 1 | |||
St. Mary’s | |||
Game #29 April 14, 2022 ![]() ![]() Army Depot Field 2 | |||
St. Mary’s | |||
Stockdale | |||
Game #22 April 13, 2022 ![]() ![]() Army Depot Field 2 | |||
San Ramon Valley | |||
San Ramon Valley | |||
Mountain View | |||
Game #30 April 14, 2022 ![]() ![]() Army Depot Field 1 | |||
Stockdale | |||