Bracket
Winner
Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|---|---|
Oak Ridge | Franklin | |||||
Game #1 April 14, 2025 ![]() ![]() Army Depot Field 2 | Game #5 April 15, 2025 ![]() ![]() Army Depot Field 2 | |||||
Game #13 April 14, 2025 1:00 pm Army Depot Field 2 | Game #15 April 15, 2025 1:00 pm Army Depot Field 2 | |||||
Benicia | De La Salle | |||||
San Marin | Game #23 April 16, 2025 12:00 am Army Depot Field 2 | Game #24 April 16, 2025 7:00 pm Army Depot Field 1 | Whitney | |||
Game #2 April 14, 2025 ![]() ![]() Army Depot Field 1 | Game #6 April 15, 2025 ![]() ![]() Army Depot Field 1 | |||||
Game #32 April 17, 2025 7:00 pm Army Depot Field 2 | ||||||
St. Ignatius | Liberty Bakersfield | |||||
Granite Bay | Serra | |||||
Game #3 April 15, 2025 ![]() ![]() Army Depot Field 2 | Game #7 April 14, 2025 ![]() ![]() Army Depot Field 2 | |||||
Game #14 April 15, 2025 7:00 pm Army Depot Field 2 | Game #16 April 14, 2025 7:00 pm Army Depot Field 2 | |||||
Archbishop Mitty | Pleasant Grove | |||||
St. Mary’s | Rocklin | |||||
Game #4 April 15, 2025 ![]() ![]() Army Depot Field 1 | Game #8 April 14, 2025 ![]() ![]() Army Depot Field 1 | |||||
Cardinal Newman | College Park |
Loser Bracket 1
Loser 1
Round 2 | Round 3 | Round 4 | Round 3 | Round 2 |
---|---|---|---|---|
Gahr | Aquinas | |||
Game #9 March 26, 2025 ![]() ![]() JSerra Catholic | Game #11 March 26, 2025 ![]() ![]() Mater Dei | |||
Gahr | Aquinas | |||
Game #19 March 27, 2025 ![]() ![]() JSerra Catholic | Game #20 March 27, 2025 ![]() ![]() Mater Dei | |||
Paloma Valley | Cathedral Catholic | Birmingham | ||
Game #28 March 28, 2025 ![]() ![]() Mater Dei | ||||
Maranatha | Mater Dei | Cypress | ||
Game #10 March 26, 2025 ![]() ![]() JSerra Catholic | Game #12 March 26, 2025 ![]() ![]() Mater Dei | |||
Cathedral Catholic | Ayala | |||
Cathedral Catholic | Ayala |
Loser Bracket 2
2025 North (Left Side)
Round 4 | Round 3 | . |
---|---|---|
Cathedral Catholic | ||
Game #25 March 28, 2025 ![]() ![]() JSerra Catholic | ||
Game #17 April 16, 2025 10:00 am Army Depot Field 2 | ||
Ayala | ||
Maranatha | ||
Game #26 March 28, 2025 ![]() ![]() JSerra Catholic | ||
Cypress | ||
Paloma Valley | ||
Game #27 March 28, 2025 ![]() ![]() Mater Dei | ||
Game #18 April 16, 2025 10:00 am Army Depot Field 1 | ||
Birmingham | ||
Loser Bracket 3
Loser (Right Side)
Round 4 | Round 3 | . |
---|---|---|
Game #31 March 28, 2025 3:00 pm Mater Dei | ||
Santa Margarita | ||
Game #21 March 27, 2025 ![]() ![]() Mater Dei | ||
Game #29 March 27, 2025 12:00 pm JSerra Catholic | ||
Vista Murrieta | ||
Game #30 March 28, 2025 12:00 pm Mater Dei | ||
Huntington Beach | ||
Game #22 March 27, 2025 ![]() ![]() JSerra Catholic | ||
Carlsbad | ||