Bracket
Winner Bracket
Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|---|---|
San Dimas | Servite | |||||
Game #1 April 19, 2022 ![]() ![]() JSerra Catholic | Game #5 April 19, 2022 ![]() ![]() Mater Dei | |||||
JSerra | Villa Park | |||||
Game #13 April 20, 2022 ![]() ![]() JSerra Catholic | Game #15 April 20, 2022 ![]() ![]() Mater Dei | |||||
JSerra | Villa Park | |||||
JSerra | Villa Park | |||||
St. Augustine | Game #23 April 21, 2022 ![]() ![]() JSerra Catholic | Game #24 April 21, 2022 ![]() ![]() Mater Dei | Yucaipa | |||
Game #2 April 19, 2022 ![]() ![]() JSerra Catholic | Game #6 April 19, 2022 ![]() ![]() Mater Dei | |||||
St. Augustine | JSerra | Huntington Beach | ||||
Game #32 April 22, 2022 ![]() ![]() Mater Dei | ||||||
Foothill | Huntington Beach | |||||
La Mirada | Notre Dame | |||||
Game #3 April 19, 2022 ![]() ![]() JSerra Catholic | Game #7 April 19, 2022 ![]() ![]() Mater Dei | |||||
La Mirada | Villa Park | Notre Dame | ||||
Game #14 April 20, 2022 ![]() ![]() JSerra Catholic | Game #16 April 20, 2022 ![]() ![]() Mater Dei | |||||
Sierra Canyon | Corona | |||||
Orange Lutheran | Notre Dame | |||||
ML King | Point Loma | |||||
Game #4 April 19, 2022 ![]() ![]() JSerra Catholic | Game #8 April 19, 2022 ![]() ![]() Mater Dei | |||||
Orange Lutheran | Point Loma | |||||
Orange Lutheran | Mater Dei |
Loser Bracket
Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|---|---|
San Dimas | Servite | |||||
Game #9 April 20, 2022 ![]() ![]() JSerra Catholic | Game #11 April 20, 2022 ![]() ![]() Mater Dei | |||||
Foothill | Servite | |||||
Game #19 April 21, 2022 ![]() ![]() JSerra Catholic | Game #20 April 21, 2022 ![]() ![]() Mater Dei | |||||
Foothill | Foothill | Yucaipa | ||||
Game #28 April 22, 2022 ![]() ![]() JSerra Catholic | ||||||
Sierra Canyon | Servite | Corona | ||||
Game #10 April 20, 2022 ![]() ![]() JSerra Catholic | Game #12 April 20, 2022 ![]() ![]() Mater Dei | |||||
Sierra Canyon | Corona | |||||
ML King | Mater Dei | |||||
Final Bracket
Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|---|---|
Loser Bracket 2
Round 3 | Round 4 | ||
---|---|---|---|
Sierra Canyon | |||
Game #25 April 22, 2022 ![]() ![]() JSerra Catholic | |||
Corona | |||
San Dimas | |||
Game #17 April 21, 2022 ![]() ![]() JSerra Catholic | |||
ML King | |||
Game #26 April 22, 2022 ![]() ![]() JSerra Catholic | |||
ML King | |||
Yucaipa | |||
Game #18 April 21, 2022 ![]() ![]() Mater Dei | |||
Yucaipa | |||
Mater Dei | |||
San Dimas | |||
Game #27 April 22, 2022 ![]() ![]() Mater Dei | |||
Mater Dei | |||
Loser Bracket 3
Round 3 | Round 4 | ||
---|---|---|---|
JSerra | |||
Game #31 April 22, 2022 ![]() ![]() Mater Dei | |||
Notre Dame | |||
St. Augustine | |||
Game #21 April 21, 2022 ![]() ![]() Mater Dei | |||
St. Augustine | |||
Game #29 April 22, 2022 ![]() ![]() JSerra Catholic | |||
La Mirada | |||
Huntington Beach | |||
Game #22 April 21, 2022 ![]() ![]() JSerra Catholic | |||
Huntington Beach | |||
Point Loma | |||
La Mirada | |||
Game #30 April 22, 2022 ![]() ![]() Mater Dei | |||
Point Loma | |||